circle circle

Financial

excel-icon Export to Excel
FY21A FY22A FY23A FY24E FY25E
PE (x) 16.80 14.14 10.93 11.18 10.95
PB (x) 1.60 1.54 1.37 1.29 1.21
Dividend Yield (%) 3.00 1.37 4.79 5.05 5.05
FY21A FY22A FY23A FY24E FY25E
PE (x) 16.80 14.14 10.93 11.18 10.95
PB (x) 1.60 1.54 1.37 1.29 1.21
Dividend Yield (%) 3.00 1.37 4.79 5.05 5.05
FY21A FY22A FY23A FY24E FY25E
PE (x) 16.80 14.14 10.93 11.18 10.95
PB (x) 1.60 1.54 1.37 1.29 1.21
Dividend Yield (%) 3.00 1.37 4.79 5.05 5.05
FY21A FY22A FY23A FY24E FY25E
PE (x) 16.80 14.14 10.93 11.18 10.95
PB (x) 1.60 1.54 1.37 1.29 1.21
Dividend Yield (%) 3.00 1.37 4.79 5.05 5.05
FY21A FY22A FY23A FY24E FY25E
PE (x) 16.80 14.14 10.93 11.18 10.95
PB (x) 1.60 1.54 1.37 1.29 1.21
Dividend Yield (%) 3.00 1.37 4.79 5.05 5.05

Recent Research

Company Note | Nov 06 2024
UAE | AED | Real Estate...
Emirates Integrated Telecommunications Company
Last Close: 1.45 | Fair Value: 24 | UNDERWEIGHT

Upgrading on resilient growth and strategy...

Company Note | Nov 06 2024
UAE | AED | Real Estate...
Emirates Integrated Telecommunications Company
Last Close: 1.45 | Fair Value: 24 | UNDERWEIGHT

Upgrading on resilient growth and strategy...

Company Note | Nov 06 2024
UAE | AED | Real Estate...
Emirates Integrated Telecommunications Company
Last Close: 1.45 | Fair Value: 24 | UNDERWEIGHT

Upgrading on resilient growth and strategy...